
| VINS BLANC - By The Glass | |
| 1 Louis Latour - Chardonnay Ardeche 07 France | 8/32 |
| 2 Benvolio - Pinot Grigio 08 Italy | 7/28 |
| 3 Sauvoin - Muscadet 07 France | 9/36 |
| 4 Chanson - Vire Clesse Chardonnay 08 France | 11/44 |
| 5 Louis Latour - Pouilly Fuisse 09 France | 13/52 |
| 6 1749 – Sauvignon Blanc 09 France | 9/36 |
| 7 La Vielle Ferme– Rosa 09 France | 8/32 |
| 8 Tortoise Creek – Viognier 07 France | 8/32 |
| 9 Chateauvieux – Vouvray 08 Chenin Blanc France | 8/32 |
| 10 Montevina - White Zinfandel 09 Sierra Foothills | 8/32 |
| VINS ROUGE - By The Glass | |
| 11 Chateau Bouteilley – Bordeaux 05 France | 9/36 |
| 12 Carmel Road - Pinot Noir 09 Monterey | 11/44 |
| 13 Baron Philippe Rothschild - (Merlot) Bordeaux 09 France | 10/40 |
| 14 Los Vascos - Cabernet Sauvignons 09 Chile | 7/28 |
| 16 Silver Palm - Cabernet Sauvignon 08 North Coast | 11/44 |
| 17 Seven Deadly - Zinfandel 08 Lodi California | 10/36 |
| 18 Fess Parker - Syrah 07 Santa Barbara County | 12/48 |
| 19 Penfolds - Koonunga Hill - Shiraz Cabernet 08 Australia | 9/36 |
| 20 Jacob Creek Reserve - Cabernet Sauvignon 06 Sonoma | 9/36 |
| 21 Perrin & Fils – Cotes Du Rhone 07 France | 8/32 |
| RESERVE BLANC - By Bottle | |
| 23 Matanzas Creek – Sauvignon Blanc 09 Sonoma County | ½ bottle 20 40 |
| 24 Bernardus - Chardonnay 08 Monterey County | 49 |
| 25 Ferrari Carano - Chardonnay 08 Alexander Valley | 69 |
| 26 Sonoma Cutrer - Chardonnay 09 Russian River | 67 |
| 27 Pascal Jolivet – Sancerre – 09 - France | ½ bottle 28 56 |
| 28 La Chabliseinne - Chablis 04 France | 44 |
| 29 Pierre Sparr Reserve - Riesling 07 Alsace | 49 |
| 32 Louis Latour - Meursault 07 France | 89 |
| RESERVE ROUGE - By Bottle | |
| 33 Chateau Haut Beausejour - Saint-Estephe 05 France | 56 |
| 34 Chateau Teynac - Saint Julien 02 France | 59 |
| 35 Louis Jadot - Gevrey -Chambertin 08 France | 56 |
| 36 Rutherford Hill – Merlot - 05 Napa | ½ bottle 22 48 |
| 37 Seghesio – Zinfandel 07 Sonoma County | ½ bottle 26 52 |
| 38 Gundlach Bundschu - Cabernet Sauvignon 06 Sonoma | 79 |
| 39 Chateau Fonbadet - Pauillac 06 France | 69 |
| 40 King Estate – Pinot Noir 05 Oregon | ½ bottle 26 52 |
| 41 Markham - Cabernet Sauvignon 07 Napa | 75 |
| 42 Ferrari Carano - Merlot 06 Sonoma | 59 |
| 43 Jordan - Cabernet Sauvignon 06 Sonoma | 99 |
| 44 Louis Latour - Pomard 07 France | 84 |
| 45 Chateau Mont - Chateauneuf du Pape 07 France | 79 |
| 46 Hahn Estates – Meritage 08 – Central Coast | ½ bottle 18 36 |
| 47 Chateau Vignot - Grand Cru - St. Emilion 04 France | 69 | 48 Chateau St Andre Corbin -St Georges - St Emilion 06 France | 48 |
| CHAMPAGNE | |
| Pierre Chainer . Brut France | 8/32 |
| Pierre Chainer . Rose France | 8/32 |
| Veuve Cliquot France | 95 |
| Moet & Chandon White Star France | 78 |
| Taittinger Brut La Francaise France | 78 |
| SCOTCH WHISKEYS | |
| Balvenie Double Wood 12 years | |
| Macallan 12 years | |
| Glenfiddich 12 years | |
| Glenlivet 12 years | |
| Chivas 12 years | |
| Johnny Black Label 12 years | 12 | Pinch 15 years | 15 |
| Macallan 18 years | 17 |
| Dewar's White Label | |
| J&B | |
| Cutty Sark | |
| Johnny Red Label | 8 |
| WHISKEYS | |
| Makers Mark | |
| Knob Creek | |
| Crown Royal | 10 |
| Jameson | |
| Bushnell | |
| Jack Daniels | |
| Jim Beam | |
| Jim Beam Rye | |
| Canadian Club | |
| Seagrams Seven | |
| V.O | |
| Wild Turkey | 8 |
| Pinnacle™ Vodka flavors: |
| Chocolate,
Blueberry, Apple, Banana Whipped Creme, Butterscotch, Citrus,
Cotton Candy, Orange, Double Espresso, Vanilla |
| Pinnacle™ Vodka Martinis |
| ~ 10 ~ |
| Martinique Mojito | Vodka, Mint Leaves, Sliced Lime, Sugar, Club Soda |
| French Kiss | Chocolate Vodka,Vanilla Vodka, White Crème de Cacao |
| Royal Apple | Apple Vodka, Peach and Apple Schnapps, Cranberry Juice |
| Red Bordeaux | Berry Vodka, Triple Sec and Cranberry Juice |
| Deja Vu | Butterscotch Vodka, Butterscotch Schnapps, Ginger Ale |
| Fruitie Tootie | Cotton Candy Vodka, Pineapple & Cranberry Juice |
| Paris Escape | Orange Vodka, Rasberry Liqueur |
| Stolischnaya, Belvedere, Chopin, Ketel One, Absolut |
| ~ 12 ~ |
| Sophies Special Cocktails |
| ~ 10 ~ |
| DRAFT BEER | |
| Kronenbourg (bottle) France | |
| Stella Artois Belgium | |
| Dos Equis Amber Mexico | |
| Flavor of the month US | 6 |
| MINERAL WATER | |
| Pelligrino 750 ml | 7 |
| Perrier 330ml | 3 |
| Badoit 330 ml | 3 |
| Evian 330ml | 3 |
| APPERITIF | |
| Campari | 9 |
| Lillet | 7 |
| Ricard | 9 |
| Pernod | 9 |
| Absente | 10 |
| Martini Rossi | 5 |
| Dubonnet | 5 |
| GIN | |
| Tanqueray Beefeater Bombay | 8 |
| Beefeater | 8 |
| Bombay | 8 |
| Bombay Saphire | 10 |
| Maggean | 10 |